moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#Spider-Man 2 business and box office details
 
moviebusiness for spider-man 2
Budget
$200,000,000 (estimated)

Opening Weekend
$115,817,364 (USA) (4 July 2004) (4,152 Screens)
£8,766,902 (UK) (18 July 2004) (504 Screens)
INR 105,000,000 (India) (30 July 2004)
€6,377,737 (Italy) (19 September 2004) (631 Screens)
PHP 126,140,000 (Philippines) (4 July 2004) (65 Screens)
$2,736,113 (Russia) (4 July 2004)

Gross
$373,585,825 (USA) (19 December 2004)
$373,377,893 (USA) (14 November 2004)
$373,247,668 (USA) (7 November 2004)
$373,068,126 (USA) (31 October 2004)
$372,871,182 (USA) (24 October 2004)
$372,585,847 (USA) (17 October 2004)
$372,191,244 (USA) (10 October 2004)
$371,795,119 (USA) (3 October 2004)
$371,538,616 (USA) (26 September 2004)
$371,168,083 (USA) (19 September 2004)
$370,651,825 (USA) (12 September 2004)
$369,888,512 (USA) (5 September 2004)
$367,816,575 (USA) (29 August 2004)
$365,173,462 (USA) (22 August 2004)
$360,973,268 (USA) (15 August 2004)
$354,501,860 (USA) (8 August 2004)
$344,440,594 (USA) (1 August 2004)
$328,468,763 (USA) (25 July 2004)
$302,287,882 (USA) (18 July 2004)
$256,438,326 (USA) (11 July 2004)
$180,072,888 (USA) (4 July 2004)
$40,500,000 (USA) (30 June 2004)
£26,419,256 (UK) (5 September 2004)
£26,086,245 (UK) (29 August 2004)
£25,432,947 (UK) (22 August 2004)
£24,550,354 (UK) (15 August 2004)
£23,075,866 (UK) (8 August 2004)
£20,838,879 (UK) (1 August 2004)
£16,663,060 (UK) (25 July 2004)
£8,766,902 (UK) (18 July 2004)
$375,400,000 (Worldwide) (5 September 2004) (except USA)
$783,766,341 (Worldwide)
INR 105,000,000 (India) (30 July 2004)
€18,968,606 (Italy) (23 January 2005)
€18,966,141 (Italy) (19 December 2004)
€18,966,021 (Italy) (12 December 2004)
€18,965,060 (Italy) (5 December 2004)
€18,964,393 (Italy) (28 November 2004)
€18,956,201 (Italy) (14 November 2004)
€18,942,470 (Italy) (7 November 2004)
€18,831,517 (Italy) (31 October 2004)
€18,679,021 (Italy) (24 October 2004)
€18,354,418 (Italy) (17 October 2004)
€17,658,802 (Italy) (10 October 2004)
€16,159,656 (Italy) (3 October 2004)
€13,414,938 (Italy) (26 September 2004)
€7,392,595 (Italy) (19 September 2004)
€2,329,142 (Netherlands) (22 August 2004)
PHP 227,034,213 (Philippines) (29 August 2004)
PHP 226,587,897 (Philippines) (11 August 2004)
PHP 226,478,554 (Philippines) (1 August 2004)
PHP 224,974,214 (Philippines) (21 July 2004)
PHP 197,658,530 (Philippines) (12 July 2004)
PHP 158,510,000 (Philippines) (7 July 2004)
PHP 134,376,000 (Philippines) (5 July 2004)
PHP 30,000,000 (Philippines) (30 June 2004)
$8,746,553 (Russia) (8 August 2004)
$8,529,786 (Russia) (1 August 2004)
$7,343,568 (Russia) (18 July 2004)
$5,592,652 (Russia) (11 July 2004)
$3,496,492 (Russia) (4 July 2004)

Weekend Gross
$91,675 (USA) (14 November 2004) (148 Screens)
$125,903 (USA) (7 November 2004) (180 Screens)
$134,674 (USA) (31 October 2004) (205 Screens)
$204,816 (USA) (24 October 2004) (238 Screens)
$263,756 (USA) (17 October 2004) (246 Screens)
$345,666 (USA) (10 October 2004) (271 Screens)
$179,950 (USA) (3 October 2004) (182 Screens)
$290,512 (USA) (26 September 2004) (214 Screens)
$342,622 (USA) (19 September 2004) (261 Screens)
$573,618 (USA) (12 September 2004) (476 Screens)
$1,520,116 (USA) (5 September 2004) (807 Screens)
$1,574,837 (USA) (29 August 2004) (1,186 Screens)
$2,421,434 (USA) (22 August 2004) (1,343 Screens)
$3,512,027 (USA) (15 August 2004) (1,907 Screens)
$5,431,777 (USA) (8 August 2004) (2,564 Screens)
$8,613,693 (USA) (1 August 2004) (3,001 Screens)
$15,015,872 (USA) (25 July 2004) (3,753 Screens)
$24,775,450 (USA) (18 July 2004) (4,058 Screens)
$45,180,743 (USA) (11 July 2004) (4,166 Screens)
$115,817,364 (USA) (4 July 2004) (4,152 Screens)
£83,631 (UK) (5 September 2004) (163 Screens)
£282,150 (UK) (29 August 2004) (240 Screens)
£348,031 (UK) (22 August 2004) (311 Screens)
£543,773 (UK) (15 August 2004) (364 Screens)
£771,415 (UK) (8 August 2004) (466 Screens)
£1,557,140 (UK) (1 August 2004) (502 Screens)
£3,590,463 (UK) (25 July 2004) (503 Screens)
£8,766,902 (UK) (18 July 2004) (504 Screens)
€106,779 (Italy) (31 October 2004) (70 Screens)
€211,877 (Italy) (24 October 2004) (107 Screens)
€481,353 (Italy) (17 October 2004) (194 Screens)
€989,556 (Italy) (10 October 2004) (277 Screens)
€1,731,347 (Italy) (3 October 2004) (482 Screens)
€3,565,694 (Italy) (26 September 2004) (619 Screens)
€84,502 (Netherlands) (22 August 2004) (68 Screens)
PHP 134,376,000 (Philippines) (5 July 2004) (65 Screens)
$146,654 (Russia) (8 August 2004)
$307,471 (Russia) (1 August 2004)
$911,291 (Russia) (18 July 2004)
$2,736,113 (Russia) (4 July 2004)
$1,410,556 (Russia) ( July 2004)

Admissions
7,709,419 (Brazil) (12 September 2004)
7,671,245 (Brazil) (29 August 2004)
7,630,511 (Brazil) (22 August 2004)
7,543,099 (Brazil) (15 August 2004)
7,354,328 (Brazil) (8 August 2004)
7,016,844 (Brazil) (31 July 2004)
6,250,539 (Brazil) (25 July 2004)
5,187,330 (Brazil) (18 July 2004)
3,624,861 (Brazil) (11 July 2004)
1,360,843 (Brazil) (4 July 2004)
5,054,955 (France) (31 August 2004)
4,843,526 (France) (24 August 2004)
4,582,738 (France) (17 August 2004)
4,244,772 (France) (10 August 2004)
3,737,159 (France) (3 August 2004)
3,124,613 (France) (27 July 2004)
2,100,789 (France) (20 July 2004)
3,239,405 (Germany) (22 August 2004)
2,669,983 (Germany) (25 July 2004)
2,187,743 (Germany) (18 July 2004)
1,196,141 (Germany) (11 July 2004)
218,917 (Hungary)
3,206,506 (Italy) (23 January 2005)
3,205,592 (Italy) (19 December 2004)
3,205,552 (Italy) (12 December 2004)
3,205,272 (Italy) (5 December 2004)
3,205,044 (Italy) (28 November 2004)
3,202,970 (Italy) (14 November 2004)
3,200,169 (Italy) (7 November 2004)
3,181,029 (Italy) (31 October 2004)
3,154,233 (Italy) (24 October 2004)
3,099,271 (Italy) (17 October 2004)
2,981,246 (Italy) (10 October 2004)
2,727,422 (Italy) (3 October 2004)
2,255,722 (Italy) (26 September 2004)
1,212,540 (Italy) (19 September 2004)
381,510 (Norway) (23 December 2004)
357,834 (Norway) (22 August 2004)
187,149 (Switzerland) (28 July 2004)
748,758 (Turkey) (20 October 2004)

Filming Dates
12 April 2003 - ??

Copyright Holder
© 2004 Columbia Pictures Industries, Inc.