moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#The Hurt Locker business and box office details
 
moviebusiness for the hurt locker
Budget
$11,000,000 (estimated)

Opening Weekend
$145,352 (USA) (28 June 2009) (4 Screens)
£308,887 (UK) (30 August 2009) (140 Screens)
ARS 194,366 (Argentina) (9 February 2010) (48 Screens)
€48,188 (Italy) (10 October 2008) (70 Screens)

Gross
$12,647,089 (USA) (15 November 2009)
$12,571,395 (USA) (11 October 2009)
$12,536,431 (USA) (4 October 2009)
$12,486,356 (USA) (27 September 2009)
$12,402,612 (USA) (20 September 2009)
$12,263,550 (USA) (13 September 2009)
$12,061,786 (USA) (6 September 2009)
$11,595,912 (USA) (30 August 2009)
$10,365,831 (USA) (16 August 2009)
$8,987,925 (USA) (9 August 2009)
$6,755,335 (USA) (2 August 2009)
$4,015,070 (USA) (26 July 2009)
$2,148,619 (USA) (19 July 2009)
$1,101,834 (USA) (12 July 2009)
$370,123 (USA) (5 July 2009)
$145,352 (USA) (28 June 2009)
£308,887 (UK) (30 August 2009)
$601,172 (Worldwide) (9 July 2009)
ARS 781,478 (Argentina) (6 April 2010)
ARS 762,840 (Argentina) (30 March 2010)
ARS 732,152 (Argentina) (23 March 2010)
ARS 648,088 (Argentina) (16 March 2010)
ARS 537,327 (Argentina) (9 March 2010)
ARS 464,834 (Argentina) (2 March 2010)
ARS 395,945 (Argentina) (23 February 2010)
ARS 322,907 (Argentina) (16 February 2010)
ARS 194,366 (Argentina) (9 February 2010)
€118,864 (Italy) (23 November 2009)
€53,085 (Italy) (12 October 2009)
$148,041 (Italy) (2 November 2008)
€116,410 (Italy) (2 November 2008)
$146,814 (Italy) (26 October 2008)
€115,629 (Italy) (26 October 2008)
€93,561 (Italy) (19 October 2008)
$125,405 (Italy) (19 October 2008)
$149,538 (Italy)

Weekend Gross
$39,610 (USA) (15 November 2009) (138 Screens)
$24,683 (USA) (4 October 2009) (49 Screens)
$45,164 (USA) (27 September 2009) (82 Screens)
$72,193 (USA) (20 September 2009) (109 Screens)
$141,017 (USA) (13 September 2009) (187 Screens)
$335,018 (USA) (6 September 2009) (259 Screens)
$280,290 (USA) (30 August 2009) (306 Screens)
$644,194 (USA) (16 August 2009) (478 Screens)
$1,260,820 (USA) (9 August 2009) (535 Screens)
$1,909,170 (USA) (2 August 2009) (523 Screens)
$1,438,355 (USA) (26 July 2009) (238 Screens)
$740,224 (USA) (19 July 2009) (94 Screens)
$641,168 (USA) (12 July 2009) (60 Screens)
$131,202 (USA) (5 July 2009) (9 Screens)
$145,352 (USA) (28 June 2009) (4 Screens)
£308,887 (UK) (30 August 2009) (140 Screens)
ARS 22,826 (Argentina) (6 April 2010) (43 Screens)
ARS 29,911 (Argentina) (30 March 2010) (49 Screens)
ARS 84,064 (Argentina) (23 March 2010) (48 Screens)
ARS 110,761 (Argentina) (16 March 2010) (49 Screens)
ARS 72,493 (Argentina) (9 March 2010) (50 Screens)
ARS 68,889 (Argentina) (2 March 2010) (51 Screens)
ARS 43,879 (Argentina) (23 February 2010) (51 Screens)
ARS 78,077 (Argentina) (16 February 2010) (50 Screens)
ARS 194,366 (Argentina) (9 February 2010) (48 Screens)
€1,190 (Italy) (23 November 2009) (3 Screens)
$1,227 (Italy) (2 November 2008) (1 Screen)
€965 (Italy) (2 November 2008) (1 Screen)
$5,200 (Italy) (26 October 2008) (5 Screens)
€4,096 (Italy) (26 October 2008) (5 Screens)
€14,146 (Italy) (19 October 2008) (18 Screens)
$18,961 (Italy) (19 October 2008) (18 Screens)
$64,535 (Italy) (12 October 2008) (70 Screens)
€48,188 (Italy) (12 October 2008) (70 Screens)

Filming Dates
23 July 2007 - September 2007

Copyright Holder
Copyright © 2008 Hurt Locker, LLC