moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#Up business and box office details
 
moviebusiness for up
Budget
$175,000,000 (estimated)

Opening Weekend
$68,108,790 (USA) (31 May 2009) (3 Screens)
$38,101 (Estonia) (9 August 2009) (9 Screens)
PHP 46,379,324 (Philippines) (23 August 2009) (75 Screens)
$3,875,013 (Russia) (31 May 2009) (542 Screens)

Gross
$293,004,164 (USA) (5 November 2009)
$292,979,556 (USA) (1 November 2009)
$292,913,068 (USA) (25 October 2009)
$292,810,074 (USA) (18 October 2009)
$292,639,937 (USA) (11 October 2009)
$292,438,123 (USA) (4 October 2009)
$292,155,222 (USA) (27 September 2009)
$291,819,165 (USA) (20 September 2009)
$291,390,456 (USA) (13 September 2009)
$290,866,563 (USA) (6 September 2009)
$289,639,811 (USA) (30 August 2009)
$288,827,973 (USA) (23 August 2009)
$288,223,782 (USA) (16 August 2009)
$287,392,452 (USA) (9 August 2009)
$286,053,296 (USA) (2 August 2009)
$283,690,231 (USA) (26 July 2009)
$279,583,282 (USA) (19 July 2009)
$273,834,761 (USA) (12 July 2009)
$264,816,694 (USA) (5 July 2009)
$250,234,554 (USA) (28 June 2009)
$226,268,932 (USA) (21 June 2009)
$187,425,989 (USA) (14 June 2009)
$137,210,701 (USA) (7 June 2009)
$68,108,790 (USA) (31 May 2009)
£34,284,193 (UK) (20 December 2009)
£34,236,380 (UK) (13 December 2009)
£34,142,637 (UK) (6 December 2009)
£33,963,586 (UK) (29 November 2009)
£32,754,463 (UK) (15 November 2009)
£31,403,801 (UK) (8 November 2009)
£19,683,204 (UK) (25 October 2009)
£13,917,468 (UK) (18 October 2009)
£6,411,836 (UK) (11 October 2009)
PHP 46,379,324 (Philippines) (23 August 2009)
$12,105,191 (Russia) (26 July 2009)
$12,097,819 (Russia) (19 July 2009)
$12,088,586 (Russia) (12 July 2009)
$12,070,935 (Russia) (5 July 2009)
$12,022,280 (Russia) (28 June 2009)
$11,581,487 (Russia) (21 June 2009)
$10,522,623 (Russia) (14 June 2009)
$8,310,562 (Russia) (7 June 2009)

Weekend Gross
$46,268 (USA) (1 November 2009) (100 Screens)
$74,126 (USA) (25 October 2009) (132 Screens)
$105,278 (USA) (18 October 2009) (162 Screens)
$212,283 (USA) (4 October 2009) (254 Screens)
$255,540 (USA) (27 September 2009) (289 Screens)
$314,758 (USA) (20 September 2009) (336 Screens)
$423,746 (USA) (13 September 2009) (366 Screens)
$966,434 (USA) (6 September 2009) (418 Screens)
$649,188 (USA) (30 August 2009) (392 Screens)
$317,602 (USA) (23 August 2009) (227 Screens)
$409,504 (USA) (16 August 2009) (293 Screens)
$624,966 (USA) (9 August 2009) (431 Screens)
$1,174,631 (USA) (2 August 2009) (726 Screens)
$1,687,307 (USA) (26 July 2009) (1,070 Screens)
$3,172,014 (USA) (19 July 2009) (1,706 Screens)
$4,715,746 (USA) (12 July 2009) (2,201 Screens)
$6,521,389 (USA) (5 July 2009) (2,656 Screens)
$13,061,737 (USA) (28 June 2009) (3,487 Screens)
$23,492,677 (USA) (21 June 2009) (3,832 Screens)
$30,762,280 (USA) (14 June 2009) (3 Screens)
$44,138,266 (USA) (7 June 2009) (3,818 Screens)
$68,108,790 (USA) (31 May 2009) (3 Screens)
£25,526 (UK) (20 December 2009) (127 Screens)
£73,496 (UK) (13 December 2009) (252 Screens)
£136,872 (UK) (6 December 2009) (385 Screens)
£327,174 (UK) (29 November 2009) (390 Screens)
£985,722 (UK) (15 November 2009) (486 Screens)
£1,293,662 (UK) (8 November 2009) (512 Screens)
£3,807,003 (UK) (25 October 2009) (549 Screens)
£5,162,325 (UK) (18 October 2009) (535 Screens)
PHP 46,379,324 (Philippines) (23 August 2009) (75 Screens)
$4,412 (Russia) (26 July 2009) (14 Screens)
$3,728 (Russia) (19 July 2009) (18 Screens)
$8,940 (Russia) (12 July 2009) (36 Screens)
$17,572 (Russia) (5 July 2009) (55 Screens)
$266,698 (Russia) (28 June 2009) (263 Screens)
$589,628 (Russia) (21 June 2009) (408 Screens)
$1,252,844 (Russia) (14 June 2009) (443 Screens)
$2,638,290 (Russia) (7 June 2009) (542 Screens)
$3,875,013 (Russia) (31 May 2009) (542 Screens)

Copyright Holder
Copyright © 2009 Disney Enterprises, Inc./Pixar