moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#Slumdog Millionaire business and box office details
 
moviebusiness for slumdog millionaire
Budget
$15,000,000 (estimated)

Opening Weekend
$360,018 (USA) (16 November 2008) (10 Screens)
£1,827,457 (UK) (11 January 2009) (324 Screens)
AUD 92,875 (Australia) (14 December 2008) (34 Screens)
$15,626 (Estonia) (15 March 2009) (2 Screens)
€251,773 (Italy) (7 December 2008) (105 Screens)
€248,512 (Italy) (7 December 2008) (105 Screens)
PHP 1,483,864 (Philippines) (12 April 2009) (29 Screens)

Gross
$141,319,195 (USA) (24 May 2009)
$141,307,689 (USA) (17 May 2009)
$141,286,770 (USA) (10 May 2009)
$141,243,551 (USA) (3 May 2009)
$141,171,367 (USA) (26 April 2009)
$141,017,353 (USA) (19 April 2009)
$140,751,191 (USA) (12 April 2009)
$140,244,722 (USA) (5 April 2009)
$139,341,484 (USA) (29 March 2009)
$137,178,177 (USA) (22 March 2009)
$132,602,820 (USA) (15 March 2009)
$125,324,813 (USA) (8 March 2009)
$115,024,121 (USA) (1 March 2009)
$98,354,395 (USA) (22 February 2009)
$88,101,863 (USA) (15 February 2009)
$77,203,055 (USA) (8 February 2009)
$67,193,169 (USA) (1 February 2009)
$56,065,245 (USA) (25 January 2009)
$43,858,932 (USA) (18 January 2009)
$34,127,195 (USA) (11 January 2009)
$28,676,598 (USA) (4 January 2009)
$19,476,395 (USA) (28 December 2008)
$12,037,510 (USA) (21 December 2008)
$8,048,764 (USA) (14 December 2008)
$5,339,510 (USA) (7 December 2008)
$3,544,374 (USA) (30 November 2008)
$1,570,240 (USA) (23 November 2008)
$427,715 (USA) (16 November 2008)
£31,283,374 (UK) (5 April 2009)
£31,014,653 (UK) (29 March 2009)
£30,471,084 (UK) (22 March 2009)
£29,603,451 (UK) (15 March 2009)
£28,173,584 (UK) (8 March 2009)
£25,871,749 (UK) (1 March 2009)
£22,973,110 (UK) (22 February 2009)
£19,984,021 (UK) (15 February 2009)
£16,897,975 (UK) (8 February 2009)
£14,216,466 (UK) (1 February 2009)
£10,239,371 (UK) (25 January 2009)
£5,959,416 (UK) (18 January 2009)
£1,827,457 (UK) (11 January 2009)
AUD 3,040,182 (Australia) (14 January 2009)
AUD 404,213 (Australia) (21 December 2008)
AUD 92,875 (Australia) (14 December 2008)
€4,980,140 (Italy) (8 March 2009)
€4,252,966 (Italy) (1 March 2009)
€3,394,725 (Italy) (22 February 2009)
€3,257,985 (Italy) (15 February 2009)
€3,114,082 (Italy) (8 February 2009)
€2,896,824 (Italy) (1 February 2009)
€2,629,035 (Italy) (25 January 2009)
€2,386,029 (Italy) (18 January 2009)
€2,080,520 (Italy) (11 January 2009)
€1,469,598 (Italy) (6 January 2009)
€894,959 (Italy) (21 December 2008)
€895,012 (Italy) (21 December 2008)
€662,508 (Italy) (14 December 2008)
€662,499 (Italy) (14 December 2008)
€251,773 (Italy) (7 December 2008)
€248,512 (Italy) (7 December 2008)
PHP 6,981,357 (Philippines) (26 April 2009)
PHP 5,019,764 (Philippines) (19 April 2009)
PHP 1,483,864 (Philippines) (12 April 2009)

Weekend Gross
$6,141 (USA) (24 May 2009) (10 Screens)
$10,537 (USA) (17 May 2009) (22 Screens)
$24,353 (USA) (10 May 2009) (41 Screens)
$37,194 (USA) (3 May 2009) (72 Screens)
$71,403 (USA) (26 April 2009) (131 Screens)
$142,771 (USA) (19 April 2009) (212 Screens)
$282,366 (USA) (12 April 2009) (306 Screens)
$499,257 (USA) (5 April 2009) (498 Screens)
$1,164,903 (USA) (29 March 2009) (840 Screens)
$2,676,369 (USA) (22 March 2009) (2,067 Screens)
$5,002,777 (USA) (15 March 2009) (2,578 Screens)
$6,808,383 (USA) (8 March 2009) (2,890 Screens)
$12,026,343 (USA) (1 March 2009) (2,943 Screens)
$8,384,680 (USA) (22 February 2009) (2,244 Screens)
$8,705,948 (USA) (15 February 2009) (1,634 Screens)
$7,177,270 (USA) (8 February 2009) (1,724 Screens)
$7,628,713 (USA) (1 February 2009) (1,635 Screens)
$10,699,629 (USA) (25 January 2009) (1,415 Screens)
$5,849,157 (USA) (18 January 2009) (582 Screens)
$3,782,340 (USA) (11 January 2009) (601 Screens)
$4,690,769 (USA) (4 January 2009) (612 Screens)
$4,301,870 (USA) (28 December 2008) (614 Screens)
$3,053,760 (USA) (21 December 2008) (589 Screens)
$2,175,518 (USA) (14 December 2008) (169 Screens)
$1,402,176 (USA) (7 December 2008) (78 Screens)
$1,346,039 (USA) (30 November 2008) (49 Screens)
$947,795 (USA) (23 November 2008) (32 Screens)
$360,018 (USA) (16 November 2008) (10 Screens)
£101,532 (UK) (5 April 2009) (135 Screens)
£222,201 (UK) (29 March 2009) (269 Screens)
£416,356 (UK) (22 March 2009) (384 Screens)
£755,379 (UK) (15 March 2009) (435 Screens)
£1,289,094 (UK) (8 March 2009) (437 Screens)
£1,676,508 (UK) (1 March 2009) (449 Screens)
£1,561,139 (UK) (22 February 2009) (427 Screens)
£1,820,119 (UK) (15 February 2009) (410 Screens)
£1,587,819 (UK) (8 February 2009) (437 Screens)
£2,359,854 (UK) (1 February 2009) (416 Screens)
£2,806,996 (UK) (25 January 2009) (379 Screens)
£2,630,820 (UK) (18 January 2009) (330 Screens)
£1,827,457 (UK) (11 January 2009) (324 Screens)
AUD 316,486 (Australia) (21 December 2008) (33 Screens)
AUD 92,875 (Australia) (14 December 2008) (34 Screens)
€470,210 (Italy) (8 March 2009) (160 Screens)
€681,193 (Italy) (1 March 2009) (159 Screens)
€102,293 (Italy) (22 February 2009) (61 Screens)
€80,809 (Italy) (15 February 2009) (46 Screens)
€137,309 (Italy) (8 February 2009) (62 Screens)
€188,072 (Italy) (1 February 2009) (77 Screens)
€162,817 (Italy) (25 January 2009) (47 Screens)
€206,926 (Italy) (18 January 2009) (78 Screens)
€174,826 (Italy) (11 January 2009) (87 Screens)
€138,038 (Italy) (21 December 2008) (81 Screens)
€138,029 (Italy) (21 December 2008) (81 Screens)
€232,270 (Italy) (14 December 2008) (103 Screens)
€232,373 (Italy) (14 December 2008) (103 Screens)
€251,773 (Italy) (7 December 2008) (105 Screens)
€248,512 (Italy) (7 December 2008) (105 Screens)
PHP 403,190 (Philippines) (26 April 2009) (18 Screens)
PHP 974,363 (Philippines) (19 April 2009) (25 Screens)
PHP 1,483,864 (Philippines) (12 April 2009) (29 Screens)

Filming Dates
5 November 2007 - ??

Copyright Holder
© 2008 Celador Films Ltd. and Channel 4 Television Corporation