Movie Business
overview
full cast
companies
pictures
mistakes
trivia
quotes
literature
articles
premiers
film sites
movie fans
knots
business
soundtrack
certificate
technical
links
moviebusiness for scary movie 4
Budget
$50,000,000 (estimated)Opening Weekend
$40,222,875 (USA) (16 April 2006) (3,602 Screens)£1,953,094 (UK) (16 April 2006) (385 Screens)
€556,475 (Netherlands) (16 April 2006) (80 Screens)
Gross
$90,710,620 (USA) (3 August 2006)$90,703,745 (USA) (30 July 2006)
$90,672,025 (USA) (23 July 2006)
$90,612,358 (USA) (16 July 2006)
$90,485,784 (USA) (9 July 2006)
$90,276,806 (USA) (2 July 2006)
$89,628,856 (USA) (25 June 2006)
$89,204,465 (USA) (18 June 2006)
$89,036,988 (USA) (11 June 2006)
$88,782,585 (USA) (4 June 2006)
$88,444,035 (USA) (28 May 2006)
$87,735,902 (USA) (21 May 2006)
$86,454,340 (USA) (14 May 2006)
$83,644,761 (USA) (7 May 2006)
$78,168,719 (USA) (30 April 2006)
$67,478,181 (USA) (23 April 2006)
$40,222,875 (USA) (16 April 2006)
£5,795,802 (UK) (14 May 2006)
£5,635,403 (UK) (7 May 2006)
£5,120,071 (UK) (30 April 2006)
£4,213,375 (UK) (23 April 2006)
£1,953,094 (UK) (16 April 2006)
$87,552,000 (Worldwide) (except USA)
$178,262,620 (Worldwide)
€1,740,614 (Netherlands) (4 June 2006)
€556,475 (Netherlands) (16 April 2006)
Weekend Gross
$15,784 (USA) (30 July 2006) (38 Screens)$30,254 (USA) (23 July 2006) (69 Screens)
$53,262 (USA) (16 July 2006) (120 Screens)
$127,354 (USA) (9 July 2006)
$301,333 (USA) (2 July 2006) (385 Screens)
$352,632 (USA) (25 June 2006) (555 Screens)
$75,053 (USA) (18 June 2006) (167 Screens)
$134,198 (USA) (11 June 2006) (223 Screens)
$202,341 (USA) (4 June 2006) (317 Screens)
$419,670 (USA) (28 May 2006)
$653,124 (USA) (21 May 2006) (752 Screens)
$1,952,572 (USA) (14 May 2006) (1,793 Screens)
$3,690,454 (USA) (7 May 2006) (2,537 Screens)
$7,805,568 (USA) (30 April 2006) (3,418 Screens)
$16,814,942 (USA) (23 April 2006) (3,673 Screens)
$40,222,875 (USA) (16 April 2006) (3,602 Screens)
£92,047 (UK) (14 May 2006) (177 Screens)
£195,989 (UK) (7 May 2006) (314 Screens)
£544,138 (UK) (30 April 2006) (409 Screens)
£929,019 (UK) (23 April 2006) (381 Screens)
£1,953,094 (UK) (16 April 2006) (385 Screens)
€7,646 (Netherlands) (4 June 2006) (25 Screens)
€556,475 (Netherlands) (16 April 2006) (80 Screens)
Admissions
1,015,242 (Brazil) (16 July 2006)982,703 (Brazil) (9 July 2006)
930,582 (Brazil) (2 July 2006)
859,323 (Brazil) (25 June 2006)
760,236 (Brazil) (18 June 2006)
529,147 (Brazil) (11 June 2006)
249,634 (Brazil) (4 June 2006)
1,346,310 (Germany) (31 December 2006)
1,299,605 (Germany) (21 May 2006)
603,546 (Germany) (23 April 2006)
253,380 (Netherlands) (31 December 2006)