moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#Hairspray business and box office details
 
moviebusiness for hairspray
Budget
$75,000,000 (estimated)

Opening Weekend
$27,476,745 (USA) (22 July 2007) (3,121 Screens)
$27,476,745 (USA) (20 July 2007) (3 Screens)
£2,045,912 (UK) (22 July 2007) (348 Screens)
BRL 299,474 (Brazil) (23 September 2007) (45 Screens)
$5,742 (Estonia) (26 August 2007)
PHP 2,465,541 (Philippines) (26 August 2007) (28 Screens)

Gross
$118,823,091 (USA) (21 October 2007)
$118,615,972 (USA) (14 October 2007)
$118,339,714 (USA) (7 October 2007)
$117,990,718 (USA) (30 September 2007)
$117,445,257 (USA) (23 September 2007)
$116,410,754 (USA) (16 September 2007)
$114,675,912 (USA) (9 September 2007)
$112,415,489 (USA) (2 September 2007)
$107,271,846 (USA) (26 August 2007)
$100,805,456 (USA) (19 August 2007)
$92,139,670 (USA) (12 August 2007)
$78,854,798 (USA) (5 August 2007)
$59,657,287 (USA) (29 July 2007)
$59,307,010 (USA) (29 July 2007)
$27,476,745 (USA) (22 July 2007)
$118,871,849 (USA)
£12,162,153 (UK) (2 September 2007)
£11,679,308 (UK) (26 August 2007)
£10,878,153 (UK) (19 August 2007)
£9,544,673 (UK) (12 August 2007)
£7,861,069 (UK) (5 August 2007)
£5,537,466 (UK) (29 July 2007)
£2,045,912 (UK) (22 July 2007)
$202,548,575 (Worldwide)
$200,628,887 (Worldwide)
$81,757,038 (Worldwide) (except USA)
$83,676,726 (Non-USA)
BRL 1,976,356 (Brazil) (11 November 2007)
BRL 1,897,654 (Brazil) (4 November 2007)
BRL 1,703,864 (Brazil) (28 October 2007)
BRL 1,524,361 (Brazil) (21 October 2007)
BRL 1,290,495 (Brazil) (14 October 2007)
BRL 944,847 (Brazil) (7 October 2007)
BRL 644,897 (Brazil) (30 September 2007)
BRL 352,230 (Brazil) (23 September 2007)
PHP 2,465,541 (Philippines) (26 August 2007)
RUR 8,165,784 (Russia) (7 October 2007)
RUR 4,733,847 (Russia) (30 September 2007)

Weekend Gross
$144,157 (USA) (21 October 2007) (192 Screens)
$181,641 (USA) (14 October 2007) (226 Screens)
$242,805 (USA) (7 October 2007) (316 Screens)
$362,943 (USA) (30 September 2007) (496 Screens)
$712,875 (USA) (23 September 2007) (758 Screens)
$1,231,798 (USA) (16 September 2007) (1,155 Screens)
$1,745,369 (USA) (9 September 2007) (1,393 Screens)
$3,629,849 (USA) (2 September 2007) (1,604 Screens)
$3,265,384 (USA) (26 August 2007) (2,016 Screens)
$4,502,455 (USA) (19 August 2007) (2,389 Screens)
$6,396,666 (USA) (12 August 2007) (2,805 Screens)
$9,225,378 (USA) (5 August 2007) (3,115 Screens)
$15,792,603 (USA) (29 July 2007) (3 Screens)
$15,899,890 (USA) (29 July 2007) (3,121 Screens)
$27,476,745 (USA) (22 July 2007) (3,121 Screens)
£151,348 (UK) (2 September 2007) (198 Screens)
£254,002 (UK) (26 August 2007) (330 Screens)
£511,061 (UK) (19 August 2007) (357 Screens)
£610,356 (UK) (12 August 2007) (358 Screens)
£866,602 (UK) (5 August 2007) (355 Screens)
£1,390,389 (UK) (29 July 2007) (355 Screens)
£2,045,912 (UK) (22 July 2007) (348 Screens)
BRL 48,622 (Brazil) (11 November 2007) (36 Screens)
BRL 152,454 (Brazil) (4 November 2007) (44 Screens)
BRL 122,831 (Brazil) (28 October 2007) (38 Screens)
BRL 147,855 (Brazil) (21 October 2007) (46 Screens)
BRL 245,062 (Brazil) (14 October 2007) (46 Screens)
BRL 240,047 (Brazil) (7 October 2007) (45 Screens)
BRL 216,100 (Brazil) (30 September 2007) (44 Screens)
BRL 299,474 (Brazil) (23 September 2007) (45 Screens)
PHP 2,465,541 (Philippines) (26 August 2007) (28 Screens)

Admissions
202,297 (Brazil) (11 November 2007)
192,111 (Brazil) (4 November 2007)
170,888 (Brazil) (28 October 2007)
150,610 (Brazil) (21 October 2007)
127,387 (Brazil) (14 October 2007)
93,205 (Brazil) (7 October 2007)
63,307 (Brazil) (30 September 2007)
32,703 (Brazil) (23 September 2007)
116,462 (Germany) (16 September 2007)
64,736 (Germany) (9 September 2007)
278,846 (Netherlands) (31 December 2007)

Production Dates
30 August 2006 - ??

Filming Dates
5 September 2006 - 8 December 2006

Copyright Holder
© MMVII Ingenious Film Partners 2 LLP - ™ New Line Productions, Inc. (on print)