moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#The Fifth Element business and box office details
 
moviebusiness for the fifth element
Budget
$90,000,000 (estimated)

Opening Weekend
$17,031,345 (USA) (11 May 1997) (2,500 Screens)
DEM 23,844 (Germany) (21 June 1998) (19 Screens) (re-release)

Gross
$63,540,020 (USA) (5 October 1997)
$63,502,394 (USA) (28 September 1997)
$63,447,915 (USA) (21 September 1997)
$63,381,708 (USA) (14 September 1997)
$63,307,464 (USA) (7 September 1997)
$63,244,003 (USA) (1 September 1997)
$63,125,637 (USA) (24 August 1997)
$62,951,133 (USA) (17 August 1997)
$62,717,503 (USA) (10 August 1997)
$62,339,880 (USA) (3 August 1997)
$61,778,086 (USA) (27 July 1997)
$61,310,358 (USA) (20 July 1997)
$61,138,490 (USA) (13 July 1997)
$60,966,673 (USA) (6 July 1997)
$60,652,257 (USA) (29 June 1997)
$59,767,649 (USA) (22 June 1997)
$57,922,135 (USA) (15 June 1997)
$55,360,251 (USA) (8 June 1997)
$51,503,539 (USA) (1 June 1997)
$46,031,440 (USA) (26 May 1997)
$34,213,330 (USA) (18 May 1997)
$17,031,345 (USA) (11 May 1997)
$185,800,000 (Worldwide) (2 November 1997) (except USA)
SGD 2,170,000 (Singapore)

Admissions
7,485,455 (France) (30 September 1997)
7,210,874 (France) (2 September 1997)
6,860,927 (France) (29 July 1997)
5,585,753 (France) (24 June 1997)
3,897,368 (France) (27 May 1997)
1,813,448 (France) (opening week)
64,136 (France) (opening day)
3,263,789 (Germany) (21 June 1998) (re-release)
3,102,748 (Germany) (20 October 1997)
3,021,712 (Germany) (13 October 1997)
2,914,854 (Germany) (5 October 1997)
2,747,246 (Germany) (29 September 1997)
2,528,152 (Germany) (22 September 1997)
2,217,907 (Germany) (15 September 1997)
1,685,802 (Germany) (8 September 1997)
743,170 (Germany) (1 September 1997) (opening week)
250,188 (Netherlands) (31 December 1998)
249,454 (Netherlands) (1 January 1998)
208,993 (Portugal) (30 October 1997)
203,678 (Portugal) (23 October 1997)
198,838 (Portugal) (16 October 1997)
193,781 (Portugal) (9 October 1997)
181,440 (Portugal) (2 October 1997)
167,612 (Portugal) (25 September 1997)
152,243 (Portugal) (18 September 1997)
118,695 (Portugal) (11 September 1997)
79,158 (Portugal) (4 September 1997) (opening week)

Rentals
$29,357,282 (USA)

Filming Dates
29 January 1996 - 26 June 1996

Copyright Holder
© 1997 Gaumont