moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#The Book of Eli business and box office details
 
moviebusiness for the book of eli
Budget
$80,000,000 (estimated)

Opening Weekend
$38,437,553 (USA) (17 January 2010) (3,111 Screens)
£1,232,001 (UK) (17 January 2010) (385 Screens)

Gross
$94,822,707 (USA) (9 May 2010)
$94,781,408 (USA) (2 May 2010)
$94,715,798 (USA) (25 April 2010)
$94,617,842 (USA) (18 April 2010)
$94,482,974 (USA) (11 April 2010)
$94,255,260 (USA) (4 April 2010)
$94,037,100 (USA) (28 March 2010)
$93,952,832 (USA) (21 March 2010)
$93,412,890 (USA) (7 March 2010)
$92,506,955 (USA) (28 February 2010)
$90,775,391 (USA) (21 February 2010)
$82,045,140 (USA) (7 February 2010)
$74,511,765 (USA) (31 January 2010)
$60,735,686 (USA) (24 January 2010)
$38,437,553 (USA) (17 January 2010)
£4,017,681 (UK) (7 February 2010)
£3,521,900 (UK) (31 January 2010)
£2,636,078 (UK) (24 January 2010)
£1,232,001 (UK) (17 January 2010)

Weekend Gross
$24,738 (USA) (9 May 2010) (61 Screens)
$39,242 (USA) (2 May 2010) (77 Screens)
$63,399 (USA) (25 April 2010) (111 Screens)
$85,073 (USA) (18 April 2010) (146 Screens)
$135,004 (USA) (11 April 2010) (187 Screens)
$188,992 (USA) (4 April 2010) (218 Screens)
$54,113 (USA) (28 March 2010) (77 Screens)
$77,778 (USA) (21 March 2010) (100 Screens)
$533,156 (USA) (7 March 2010) (555 Screens)
$1,112,493 (USA) (28 February 2010) (975 Screens)
$1,888,305 (USA) (21 February 2010) (1,455 Screens)
$4,717,335 (USA) (7 February 2010) (2,820 Screens)
$8,908,286 (USA) (31 January 2010) (3,075 Screens)
$15,732,463 (USA) (24 January 2010) (3,111 Screens)
$38,437,553 (USA) (17 January 2010) (3,111 Screens)
£225,850 (UK) (7 February 2010) (237 Screens)
£484,983 (UK) (31 January 2010) (352 Screens)
£825,508 (UK) (24 January 2010) (387 Screens)
£1,232,001 (UK) (17 January 2010) (385 Screens)

Filming Dates
26 January 2009 - 1 May 2009

Copyright Holder
© 2009 Alcon Film Fund, LLC (on print)