moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#Space Jam business and box office details
 
moviebusiness for space jam
Budget
$80,000,000 (estimated)

Opening Weekend
$27,528,529 (USA) (17 November 1996) (2,650 Screens)
ATS 4,472,331 (Austria) (13 February 1997) (53 Screens)

Gross
$90,443,603 (USA) (23 March 1997)
$90,384,232 (USA) (16 March 1997)
$90,166,932 (USA) (9 March 1997)
$89,837,787 (USA) (2 March 1997)
$89,408,817 (USA) (23 February 1997)
$88,863,156 (USA) (17 February 1997)
$87,901,829 (USA) (9 February 1997)
$87,026,306 (USA) (2 February 1997)
$86,830,893 (USA) (26 January 1997)
$86,572,856 (USA) (20 January 1997)
$86,033,048 (USA) (12 January 1997)
$85,422,365 (USA) (5 January 1997)
$81,926,334 (USA) (29 December 1996)
$78,329,082 (USA) (22 December 1996)
$76,536,367 (USA) (15 December 1996)
$73,356,183 (USA) (8 December 1996)
$67,444,322 (USA) (1 December 1996)
$48,276,267 (USA) (24 November 1996)
$27,528,529 (USA) (17 November 1996)
£11,262,322 (UK) (13 April 1997)
£3,642,582 (UK) (6 April 1997)
£2,348,009 (UK) (23 March 1997)
ATS 4,472,331 (Austria) (13 February 1997)
HUF 30,722,375 (Hungary) (28 February 1997)
ITL 10,718,987,000 (Italy) (13 April 1997)
ITL 10,652,620,000 (Italy) (6 April 1997)
ITL 10,508,770,000 (Italy) (30 March 1997)
ITL 10,408,928,000 (Italy) (27 March 1997)
ITL 8,820,123,000 (Italy) (9 March 1997)
ITL 6,480,159,000 (Italy) (2 March 1997)
ITL 2,615,609,000 (Italy) (23 February 1997)

Weekend Gross
$25,261 (USA) (23 March 1997) (103 Screens)
$165,459 (USA) (16 March 1997) (473 Screens)
$266,671 (USA) (9 March 1997) (563 Screens)
$343,161 (USA) (2 March 1997) (333 Screens)
$455,553 (USA) (23 February 1997) (680 Screens)
$771,666 (USA) (17 February 1997) (786 Screens)
$855,878 (USA) (9 February 1997) (827 Screens)
$161,682 (USA) (2 February 1997) (234 Screens)
$219,107 (USA) (26 January 1997) (333 Screens)
$453,056 (USA) (20 January 1997) (375 Screens)
$446,089 (USA) (12 January 1997) (714 Screens)
$1,378,884 (USA) (5 January 1997)
$2,116,599 (USA) (29 December 1996)
$1,269,691 (USA) (22 December 1996)
$2,347,556 (USA) (15 December 1996)
$4,540,737 (USA) (8 December 1996)
$13,555,046 (USA) (1 December 1996)
$16,216,845 (USA) (24 November 1996)
$27,528,529 (USA) (17 November 1996)
ATS 4,472,331 (Austria) (13 February 1997) (53 Screens)

Admissions
1,719,641 (France) (25 March 1997)
1,360,902 (France) (25 February 1997)
2,165,780 (Germany) (23 March 1997)
2,089,961 (Germany) (18 March 1997)
1,965,095 (Germany) (11 March 1997)
1,813,246 (Germany) (3 March 1997)
1,551,544 (Germany) (23 February 1997)
437,948 (Germany) (9 February 1997)
89,616 (Hungary) (27 February 1997)
569,995 (Netherlands) (31 December 1998)
569,858 (Netherlands) (1 January 1998)
244,002 (Portugal) (3 April 1997)
233,281 (Portugal) (27 March 1997)
221,654 (Portugal) (20 March 1997)
213,378 (Portugal) (13 March 1997)
198,893 (Portugal) (6 March 1997)
178,191 (Portugal) (27 February 1997)
148,296 (Portugal) (20 February 1997)

Rentals
$46,077,380 (USA)

Filming Dates
1 August 1995 - 20 October 1995

Copyright Holder
© 1996 Warner Bros.