moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#Final Destination 2 business and box office details
 
moviebusiness for final destination 2
Budget
$26,000,000 (estimated)

Opening Weekend
$16,017,141 (USA) (2 February 2003) (2,834 Screens)
£1,675,057 (UK) (9 February 2003) (330 Screens)
$104,096 (Argentina) (15 April 2003) (30 Screens)
€910,208 (Spain) (13 April 2003) (297 Screens)

Gross
$46,455,802 (USA) (6 April 2003)
$46,322,277 (USA) (30 March 2003)
$46,100,642 (USA) (23 March 2003)
$45,619,162 (USA) (16 March 2003)
$44,616,117 (USA) (9 March 2003)
$43,003,540 (USA) (2 March 2003)
$40,320,642 (USA) (23 February 2003)
$36,137,621 (USA) (16 February 2003)
$27,876,495 (USA) (9 February 2003)
$16,017,141 (USA) (2 February 2003)
£5,232,764 (UK) (2 March 2003)
£4,675,893 (UK) (23 February 2003)
£3,487,906 (UK) (16 February 2003)
£1,675,057 (UK) (9 February 2003)
$42,729,562 (Worldwide) (6 November 2003) (except USA)
$328,720 (Argentina) (3 June 2003)
$316,916 (Argentina) (27 May 2003)
$397,582 (Argentina) (20 May 2003)
$341,085 (Argentina) (13 May 2003)
$311,689 (Argentina) (6 May 2003)
$265,904 (Argentina) (29 April 2003)
$202,402 (Argentina) (22 April 2003)
$108,703 (Argentina) (15 April 2003)
€2,394,676 (Italy) (21 September 2003)
€2,216,694 (Italy) (7 September 2003)
€1,000,212 (Italy) (21 August 2003)
€2,437,570 (Spain) (4 May 2003)
€3,097,680 (Spain) (27 April 2003)
€2,664,530 (Spain) (20 April 2003)
€910,208 (Spain) (13 April 2003)

Weekend Gross
$89,810 (USA) (6 April 2003) (133 Screens)
$122,551 (USA) (30 March 2003) (167 Screens)
$271,195 (USA) (23 March 2003) (326 Screens)
$638,273 (USA) (16 March 2003) (616 Screens)
$1,034,114 (USA) (9 March 2003) (881 Screens)
$1,892,344 (USA) (2 March 2003) (1,204 Screens)
$2,994,241 (USA) (23 February 2003) (1,518 Screens)
$6,242,586 (USA) (16 February 2003) (2,238 Screens)
$8,389,650 (USA) (9 February 2003) (2,834 Screens)
$16,017,141 (USA) (2 February 2003) (2,834 Screens)
£274,931 (UK) (2 March 2003) (218 Screens)
£568,247 (UK) (23 February 2003) (310 Screens)
£1,134,163 (UK) (16 February 2003) (332 Screens)
£1,675,057 (UK) (9 February 2003) (330 Screens)
$8,532 (Argentina) (3 June 2003) (26 Screens)
$11,879 (Argentina) (27 May 2003) (30 Screens)
$30,864 (Argentina) (20 May 2003) (30 Screens)
$29,396 (Argentina) (13 May 2003) (29 Screens)
$45,785 (Argentina) (6 May 2003) (31 Screens)
$61,702 (Argentina) (29 April 2003) (31 Screens)
$95,499 (Argentina) (22 April 2003) (30 Screens)
$104,096 (Argentina) (15 April 2003) (30 Screens)
€27,497 (Italy) (21 September 2003) (15 Screens)
€155,701 (Italy) (7 September 2003) (114 Screens)
€372,002 (Italy) (17 August 2003) (198 Screens)
€114,610 (Spain) (4 May 2003) (149 Screens)
€240,940 (Spain) (27 April 2003) (240 Screens)
€479,533 (Spain) (20 April 2003) (287 Screens)
€910,208 (Spain) (13 April 2003) (297 Screens)

Admissions
249,673 (Argentina) (3 June 2003)
211,827 (Argentina) (27 May 2003)
177,194 (Argentina) (20 May 2003)
159,390 (Argentina) (13 May 2003)
137,684 (Argentina) (6 May 2003)
114,131 (Argentina) (29 April 2003)
84,174 (Argentina) (22 April 2003)
29,916 (Argentina) (15 April 2003)
587,935 (Brazil) (6 July 2003)
515,194 (Brazil) (29 June 2003)
402,326 (Brazil) (22 June 2003)
155,855 (Brazil) (15 June 2003)
500,744 (Germany) (30 March 2003)
435,958 (Germany) (23 March 2003)
328,190 (Germany) (16 March 2003)
152,752 (Germany) (9 March 2003)
107,415 (Netherlands) (31 December 2003)
560,739 (Spain) (20 April 2003)
188,411 (Spain) (13 April 2003)

Filming Dates
18 February 2002 - 3 May 2002

Copyright Holder
Copyright © MMIII New Line Productions, Inc. All Rights Reserved. (on print)