moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#The Exorcist business and box office details
 
moviebusiness for the exorcist
Budget
$1,000,000 (2000 restoration incremental cost) (estimated)
$10,497,444 (estimated)

Opening Weekend
$8,157,666 (USA) (24 September 2000) (664 Screens)
£151,714 (UK) (21 June 1998) (31 Screens)

Gross
$39,661,731 (USA) (25 December 2000)
$39,632,868 (USA) (17 December 2000)
$39,565,137 (USA) (10 December 2000)
$39,484,311 (USA) (3 December 2000)
$39,450,240 (USA) (26 November 2000)
$39,394,584 (USA) (19 November 2000)
$39,239,337 (USA) (12 November 2000)
$38,665,034 (USA) (5 November 2000)
$37,216,314 (USA) (29 October 2000)
$34,822,423 (USA) (22 October 2000)
$30,534,411 (USA) (15 October 2000)
$23,935,355 (USA) (8 October 2000)
$17,671,975 (USA) (1 October 2000)
$8,431,437 (USA) (24 September 2000)
$165,000,000 (USA)
$204,565,000 (USA) ( December 2003)
£7,143,595 (UK) (6 December 1998)
£7,021,983 (UK) (29 November 1998)
£6,746,085 (UK) (22 November 1998)
£6,246,912 (UK) (15 November 1998)
£5,104,927 (UK) (8 November 1998)
£2,776,510 (UK) (1 November 1998)
£444,371 (UK) (5 July 1998)
£329,909 (UK) (28 June 1998)
£151,714 (UK) (21 June 1998)
$25,329,493 (Worldwide) (14 December 2000) (except USA) (re-release)
$357,500,000 (Worldwide) ( January 2004)
$5,700,000 (Japan) (3 December 2000)
SGD 170,683 (Singapore) (re-release: November 1993)
SGD 564,034 (Singapore) ( September 1974)
€9,795,445 (Spain) (26 September 2003)
€8,153,380 (Spain) (10 August 2002) (re-issue)
ESP 1,343,229,032 (Spain) (25 June 2001) (re-issue)
€1,042,569 (Spain) (31 December 1977)
SEK 7,500,000 (Sweden)

Weekend Gross
$9,595 (USA) (25 December 2000) (33 Screens)
$33,605 (USA) (17 December 2000) (175 Screens)
$71,145 (USA) (10 December 2000) (345 Screens)
$25,850 (USA) (3 December 2000) (67 Screens)
$28,762 (USA) (26 November 2000) (94 Screens)
$66,711 (USA) (19 November 2000) (201 Screens)
$338,512 (USA) (12 November 2000) (455 Screens)
$807,497 (USA) (5 November 2000) (950 Screens)
$1,585,848 (USA) (29 October 2000) (1,401 Screens)
$2,910,788 (USA) (22 October 2000) (1,708 Screens)
$5,235,581 (USA) (15 October 2000) (1,655 Screens)
$4,441,612 (USA) (8 October 2000) (1,150 Screens)
$7,205,523 (USA) (1 October 2000) (1,150 Screens)
$8,157,666 (USA) (24 September 2000) (664 Screens)
£41,933 (UK) (6 December 1998) (153 Screens)
£148,119 (UK) (29 November 1998) (247 Screens)
£282,404 (UK) (22 November 1998) (257 Screens)
£609,195 (UK) (15 November 1998) (256 Screens)
£1,179,724 (UK) (8 November 1998) (249 Screens)
£2,186,977 (UK) (1 November 1998) (248 Screens)
£58,706 (UK) (5 July 1998) (29 Screens)
£105,010 (UK) (28 June 1998) (31 Screens)
£151,714 (UK) (21 June 1998) (31 Screens)

Admissions
1,020,734 (Argentina) (8 May 2001)
1,261,061 (France) (24 April 2001)
1,249,778 (France) (17 April 2001)
1,226,509 (France) (10 April 2001)
1,172,332 (France) (3 April 2001)
1,032,045 (France) (27 March 2001)
621,727 (France) (20 March 2001)
4,808,160 (Spain) (26 September 2003)
2,037,399 (Spain) (10 August 2002) (director's cut)
2,016,322 (Spain) (25 June 2001) (director's cut)
2,343,845 (Spain) (31 December 1977)
601,000 (Sweden)

Rentals
$89,000,000 (USA)

Filming Dates
14 August 1972 - 20 July 1973

Copyright Holder
Warner Bros. Inc. and Hoya Productions Inc.; 26 December 1973; LP42969 (in copyright registry)