moviesplanet.com
You are not logged in! - sign up for free!
edit info
settings
 

Movie Business

#2 Fast 2 Furious business and box office details
 
moviebusiness for 2 fast 2 furious
Budget
$76,000,000 (estimated)

Opening Weekend
$50,472,480 (USA) (8 June 2003) (3,408 Screens)
£2,747,875 (UK) (22 June 2003) (424 Screens)
€1,015,877 (Italy) (22 June 2003) (196 Screens)
€1,684,764 (Spain) (22 June 2003) (282 Screens)

Gross
$127,083,765 (USA) (21 September 2003)
$127,014,815 (USA) (14 September 2003)
$126,911,695 (USA) (7 September 2003)
$126,781,485 (USA) (31 August 2003)
$126,522,515 (USA) (24 August 2003)
$126,236,060 (USA) (17 August 2003)
$125,882,195 (USA) (10 August 2003)
$125,380,175 (USA) (3 August 2003)
$124,813,080 (USA) (27 July 2003)
$124,028,375 (USA) (20 July 2003)
$122,454,585 (USA) (13 July 2003)
$119,437,965 (USA) (6 July 2003)
$113,996,055 (USA) (29 June 2003)
$102,889,130 (USA) (22 June 2003)
$83,584,700 (USA) (15 June 2003)
$50,472,480 (USA) (8 June 2003)
£7,403,287 (UK) (27 July 2003)
£7,087,350 (UK) (20 July 2003)
£6,720,986 (UK) (13 July 2003)
£6,167,855 (UK) (6 July 2003)
£4,958,135 (UK) (29 June 2003)
£2,747,875 (UK) (22 June 2003)
$107,376,377 (Worldwide) (6 November 2003) (except USA)
€3,275,839 (Italy) (7 September 2003)
€2,986,217 (Italy) (13 July 2003)
€2,726,407 (Italy) (6 July 2003)
€1,015,877 (Italy) (22 June 2003)
€5,729,294 (Spain) (27 July 2003)
€5,509,049 (Spain) (20 July 2003)
€5,158,629 (Spain) (13 July 2003)
€4,589,986 (Spain) (6 July 2003)
€3,583,362 (Spain) (29 June 2003)
€1,684,764 (Spain) (22 June 2003)

Weekend Gross
$52,465 (USA) (21 September 2003) (82 Screens)
$79,065 (USA) (14 September 2003) (118 Screens)
$102,235 (USA) (7 September 2003) (142 Screens)
$160,030 (USA) (31 August 2003) (160 Screens)
$169,835 (USA) (24 August 2003) (215 Screens)
$177,310 (USA) (17 August 2003) (238 Screens)
$289,910 (USA) (10 August 2003) (302 Screens)
$361,965 (USA) (3 August 2003) (319 Screens)
$368,715 (USA) (27 July 2003) (380 Screens)
$790,020 (USA) (20 July 2003) (650 Screens)
$1,520,710 (USA) (13 July 2003) (1,031 Screens)
$2,641,820 (USA) (6 July 2003) (1,779 Screens)
$6,225,570 (USA) (29 June 2003) (2,817 Screens)
$11,099,835 (USA) (22 June 2003) (3,140 Screens)
$18,679,370 (USA) (15 June 2003) (3,418 Screens)
$50,472,480 (USA) (8 June 2003) (3,408 Screens)
£149,043 (UK) (27 July 2003) (186 Screens)
£165,267 (UK) (20 July 2003) (241 Screens)
£225,229 (UK) (13 July 2003) (339 Screens)
£624,299 (UK) (6 July 2003) (395 Screens)
£1,132,071 (UK) (29 June 2003) (424 Screens)
£2,747,875 (UK) (22 June 2003) (424 Screens)
€103,671 (Italy) (13 July 2003) (116 Screens)
€256,554 (Italy) (6 July 2003) (189 Screens)
€125,576 (Spain) (27 July 2003) (154 Screens)
€187,756 (Spain) (20 July 2003) (209 Screens)
€308,549 (Spain) (13 July 2003) (258 Screens)
€564,813 (Spain) (6 July 2003) (271 Screens)
€979,833 (Spain) (29 June 2003) (281 Screens)
€1,684,764 (Spain) (22 June 2003) (282 Screens)

Admissions
1,176,969 (Brazil) (13 July 2003)
1,057,397 (Brazil) (6 July 2003)
898,018 (Brazil) (29 June 2003)
692,073 (Brazil) (22 June 2003)
272,387 (Brazil) (15 June 2003)
1,617,319 (Germany) (20 July 2003)
669,838 (Germany) (22 June 2003)
418,094 (Netherlands) (31 December 2003)
1,247,069 (Spain) (27 July 2003)
1,198,050 (Spain) (20 July 2003)
1,119,113 (Spain) (13 July 2003)
992,658 (Spain) (6 July 2003)
770,363 (Spain) (29 June 2003)
352,698 (Spain) (22 June 2003)
160,149 (Switzerland)

Filming Dates
25 September 2002 - ??

Copyright Holder
Mikona Productions GmbH & Co. KG